
FROG BIKES
FROG BIKE 44CM (TRADE-IN MODEL)
$189.99
The Frog 44 First Pedal Bike is built with an ultra lightweight, high-quality aluminum frame (and fork!) that is coupled with good tires specially selected for their ultra-low rolling resistance - an unbeatable bike for kid sized biking adventures!
Suitable for riders aged from 4 -5 years old with a minimum inside leg of 44cm.
PLEASE NOTE: This model was traded in as part of our Frog Bikes Trade Up Program. It may have some cosmetic damage but has been fully checked and service by our mechanics.
- Frog Aluminum Bike - 44cm frame
- ONLY AVAILABLE FOR LOCAL PICKUP IN TORONTO
- Questions? Book a consultation with one of our Kids Bike experts
- High quality, Very Light Weight Aluminum Frame and Fork
- Easy reach Tektro brakes with adjustable levers perfect for smaller hands
- The locking headset means the handlebars have a steering limiter, which is safer for learners.
- 16" wheels
- Soft handlebar grips
- Free 5 year warranty available on the frame and forks, 2 years on all other parts
- EZ Trainer Stabilizer Wheels available
- Weight: 6.75 kg or 14.8 lbs
Approx Age | 4-5 |
Colour | FROG: Red, Spotty, Orange, Electric Blue, Pink, Green |
Weight | 6.39 kg or 14.1 lbs |
Fork | Aluminium Fork |
Frame | Aluminium 9" Frog 44 Frame |
Wheel Size | 16" |
Head Set | Locking headset, 1 1/8" |
Bottom Bracket | 68/107.5mm Sealed Bottom Bracket |
Crank Set | Aluminium 89mm Black |
Chain Ring | Steel 32 Teeth |
Chain Guard | Integral Black Chain Guard. Full chain guard supplied and fitted as required. |
Brakes | Tektro C310 Aluminium V Brake Black |
Brake Levers | Tektro Aluminium JL352-RS V Brake Lever Black |
Length of top tube | 390mm |
Stem | Frog Bikes Aluminium 38mm Stem |
Handlebar | Frog Bikes Aluminium Little Handlebars Width 440mm |
Grip | Frog Bikes Specific Locking Slim Grips |
Saddle | Frog Bikes Saddle Size:201*136mm, Black, adjustable rails for better fit |
Seat Post | Aluminium 200mm, 27.2mm wide. |
Pedal | Plastic with Ball Bearings and Reflectors |
Bell | Bell |
Rim | Aluminium 16" x 1.5" 20 holes Black(Weight:240g) |
Hubs | Aluminium 20 holes |
Tyres | Kenda 16" x 1.5" hybrid tyres |
Tubes | Kenda 16" x 1.5" with Schrader Valves |
Right Hand Gear Shifter | Single Speed |
Free Wheel | 18 T Copper |
Reflectors | White & Red front & rear reflectors, 2x wheel reflectors (in both white and orange) |
Frame Protectors | Clear stickers for chainstay and frame |
Average inside leg in cm (in) | Approx age | Wheel Size | Frame Size | |
Tadpole Mini | 24cm (9") | 1-2 | 10" | |
Tadpole | 31cm (12") | 2-3 | 12" | |
Tadpole Plus | 38cm (15") | 3-4 | 14" | |
Frog 40 | 40cm (16") | 3-4 | 14" | 9" |
Frog 44 | 44cm (19") | 4-5 | 16" | 9.5" |
Frog 47 | 47cm (19") | 4-6 | 18" | 9.5" |
Frog 52 | 52cm (20") | 5-6 | 20" | 10" |
Frog 53 | 53cm (20") | 5-7 | 20" | 11" |
Frog 55 | 55cm (22") | 6-7 | 20" | 11" |
Frog 62 | 62cm (24") | 8-10 | 24" | 12" |
Frog 69 | 69cm (27") | 10-12 | 26" | 14" |
Frog 73 | 73cm (29") | 12-14 | 26" | 16" |
Frog 78 | 78cm (31") | 13+ | 26" | 18" |
In contrast to many kids' bikes, Frog bikes are sized by the leg length rather than age, as this is the most reliable way of getting the right size of bike for each child. Age alone isn’t a reliable measure as there is a large spread of “normal” leg lengths & heights for each age.
Please take the time to measure the rider’s inside leg.
It’s easy to measure:
- Stand the child in socks against a wall
- Place a small book between their legs, as high as is comfortable
- Ask the child to move away and measure from the top of the book to the floor, in inches.
Once you have measured the inside leg, use this table to find the right size of bike for your child. Note we give the MINIMUM inside leg length for each bike, with the saddle at its lowest setting. At this height, the child will safely and comfortably be able to get their feet on the ground. Don’t worry - Frog Bikes have long seat posts, so the saddle can be raised a long way as the rider grows.
Of course all children have different length arms and torsos too, so to ensure a comfortable riding position, the handlebar height can be tailored, and saddles can be slid backwards and forwards on their rails.

So Frog set about re-designing kids' bikes, creating a light but strong aluminum frame, and hand-picking components that offer a high performance without compromising the weight. The bikes are much easier to pedal due to a unique crank design from the renowned bicycle engineer Dimitris Katsanis (of Team GB Olympic fame). The new design reduces the Q-factor (the space between the pedals), allowing children to push more directly down when cycling, converting more of their energy into motion. Only Frog applies this level of rigour to the design of kids' bikes. All Frog Bikes are built in Cardiff, Wales.
A | Wheelbase (mm) | 664 |
B | Seat tube angle (degrees) | 75 |
C | Head tube angle (degrees) | 71 |
D | Effective top tube (mm) | 340 |
E | Head tube length (mm) | 75 |
F | Chain stay length (mm) | 276 |
G | Seat tube length (mm) | 170 |
H | BB to Floor (mm) | 165 |
